
| Specification | Value |
|---|---|
| Model | ASUS TUF Gaming GeForce RTX™ 5080 16GB GDDR7 OC Edition |
| Graphics Processing | NVIDIA GeForce RTX 5080 |
| Architecture | NVIDIA Blackwell |
| CUDA Cores | 10,752 |
| AI Performance | 1801 AI TOPS |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 30 Gbps |
| Memory Bandwidth | 960 GB/s |
| Interface | PCI Express 5.0 x16 |
| OC Mode Boost Clock | Up to 2,745 MHz |
| Default Boost Clock | Up to 2,715 MHz |
| Outputs | 3 × DisplayPort 2.1b, 2 × HDMI 2.1b |
| Maximum Resolution | 7680 × 4320 |
| Multi‑Display Support | Up to 4 Displays |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Power Connector | 1 × 16‑Pin (12V‑2x6) |
| TGP / TDP | 360W |
| Recommended PSU | 850W |
| Cooling System | Triple Axial‑tech Fans |
| Slot Size | 3.6‑Slot |
| Dimensions | 348 × 146 × 72 mm |
| Backplate | Metal Backplate |
| RGB Lighting | Aura Sync ARGB |
| Dual BIOS | Yes (Performance / Quiet) |
Features
NVIDIA Blackwell architecture
Factory‑overclocked OC Edition
16GB ultra‑fast GDDR7 memory
Triple Axial‑tech fan cooling with vapor chamber
Phase‑change GPU thermal pad
Military‑grade TUF components for durability
Dual BIOS (Performance / Quiet)
DLSS 4 with Multi Frame Generation
PCIe 5.0 support
Aura Sync RGB lighting
Reinforced metal exoskeleton and backplate